Pengaruh Kerapatan Naungan terhadap Pertumbuhan dan Hasil Dua Varietas Tanaman Pakcoy (Brassica rapa L. )
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Pengaruh Kerapatan Naungan terhadap Pertumbuhan dan Hasil Dua Varietas Tanaman Pakcoy (Brassica rapa L. ) |
| 2. | Creator | Author's name, affiliation, country | Afinda Permatarasari; UNG; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Hayatingsih Gubali; UNG; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Nurmi Nurmi; UNG; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Shade density, red pakcoy, green pakcoy |
| 4. | Description | Abstract | The blazing sunlight in indonesia is not good for the Growth of pakcoy plants. Therefore, it is essential to provide shading to create suitable conditions for the Growth of pakcoy plants. The objective of this research was to determine the effect of shade density on the Growth and yield of two varieties of pakcoy and the appropriate shades density for the Growth and yield of two varieties of pakcoy. Moreover this, research employed a split-plot design with randomized bloc design where the main plot was shade treatment consisting of four levels, namely: NO whitout shade (control), N1 = 20% shade, N2 = 40% shade, N3 = 60% shade, and N4 = 80% shade. In the meantime, the subplots were varieties consisting of two levels, namely VI = green pakcoy, and V2 = red pakcoy the finding denoted the shade density affected the Growth and yield of two varieties of pakcoy the best result was obtained at a density of 60% in which green pakcoy was a more suitable and adaptive variety than red pakcoy. |
| 5. | Publisher | Organizing agency, location | Universitas Negeri Gorontalo |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-08-29 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/JATT/article/view/21849 |
| 11. | Source | Title; vol., no. (year) | Jurnal Agroteknotropika; Volume 12 No.1 (2023) |
| 12. | Language | English=en | ind |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Jurnal Agroteknotropika![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
