Threat Existence to Limestone Formations Around Goa Peteng in South Bali Island, Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Threat Existence to Limestone Formations Around Goa Peteng in South Bali Island, Indonesia |
2. | Creator | Author's name, affiliation, country | I Gede Putu Eka Suryana; Geography Study Program, Universitas Pendidikan Ganesha, Jl. Udayana No.11, Singaraja; Indonesia |
2. | Creator | Author's name, affiliation, country | Dewa Made Atmaja; Environment Management Magister Study Program, Universitas Pendidikan Ganesha, Jl. Udayana No.11, Singaraja; Indonesia |
2. | Creator | Author's name, affiliation, country | Elok Surya Pratiwi; Department of Geography, National Taiwan Normal University, No. 162號, Section 1, Heping E Rd, Da’an District, Taipei; Taiwan, Province of China |
2. | Creator | Author's name, affiliation, country | I Gede Budiarta; Geography Study Program, Universitas Pendidikan Ganesha, Jl. Udayana No.11, Singaraja; Indonesia |
2. | Creator | Author's name, affiliation, country | Ida Bagus Arya Yoga Bharata; Environment Management Magister Study Program, Universitas Pendidikan Ganesha, Jl. Udayana No.11, Singaraja; Indonesia |
2. | Creator | Author's name, affiliation, country | Ni Ketut Catur Wulandari; Geography Study Program, Universitas Pendidikan Ganesha, Jl. Udayana No.11, Singaraja; Indonesia |
2. | Creator | Author's name, affiliation, country | Ni Nyoman Tri Wulandari; Geography Study Program, Universitas Pendidikan Ganesha, Jl. Udayana No.11, Singaraja; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Existence; Limestone Formations; Threat; Opportunities |
4. | Description | Abstract | The limestone formations are a unit of geological rock formations that are important for the formation of unique Karst Landscapes but are often threatened by development interests, one of which is in the environment around Goa Peteng, whose existence is threatened. This research aims to investigate: 1) the conditions of limestone formations around Goa Peteng, 2) identified threats to the existence of limestone formations around Goa Peteng, and 3) potential opportunities for protecting the existence of limestone formations around Goa Peteng. The methods used in this research include field observation, literature review, and assistance with map digitization. This assistance involves utilizing literature studies, both scientific articles and reports containing maps that also cover the study location. The results of the research show that the limestone formations in the Goa Peteng environment exist at of a level of karst development in the Goa Peteng environment which is Mesokarst and parts of the surrounding area are Non-Karst apart from that there is Exokarst Potential and Endokarst though not much exists at the study location. The real threat to the existence of the karst landscape in the Goa Peteng environment is the development of mass tourism in the form of tourist accommodation such as hotels and villas, which has developed rapidly over the last 14 years, as seen from Satellite Image data. The limestone formations in the Goa Peteng environment themselves has the opportunity to be a place for education and further studies need to be carried out on the limestone formations and karst development in South Bali |
5. | Publisher | Organizing agency, location | Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-03-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/JGEJ/article/view/24417 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37905/jgej.v5i1.24417 |
11. | Source | Title; vol., no. (year) | JAMBURA GEO EDUCATION JOURNAL; Volume 5, Issue 1 (2024): Jambura Geo Education Journal (JGEJ) |
12. | Language | English=en | Ind |
13. | Relation | Supp. Files |
Appendix (77KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Jimbaran, Kuta Selatan, Bali, Indonesia, Tourism development and land conversion, Purposive Sampling, Study Case in Goa Peteng |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Authors![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |