Pelatihan Media Pembelajaran Digital Untuk Guru SDN 9 Kabila
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pelatihan Media Pembelajaran Digital Untuk Guru SDN 9 Kabila |
2. | Creator | Author's name, affiliation, country | Thayban Thayban; [SINTA ID: 6794677] Department of Chemistry, Universitas Negeri Gorontalo; Indonesia |
2. | Creator | Author's name, affiliation, country | Haris Munandar |
2. | Creator | Author's name, affiliation, country | Erga Kurniawati |
2. | Creator | Author's name, affiliation, country | Vivi Dia Afrianti Sangkota |
2. | Creator | Author's name, affiliation, country | Ayub Pratama Aris |
2. | Creator | Author's name, affiliation, country | Moch Rio Pambudi |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Digital Literacy, Teacher Training, Educational Technology, Interactive Methods, Experiential Learning |
4. | Description | Abstract | Digital literacy is becoming an increasingly essential skill for educators in facing the challenges of the 21st century. This study aims to evaluate the effectiveness of digital literacy training for teachers at SDN 9 Kabila and identify the main challenges in adopting technology in education. The research employs an experimental approach through community service activities, involving stages of socialization, training, and evaluation of digital learning media implementation. A total of nine teachers actively participated in each session. The findings indicate that experiential-based training methods result in a more significant improvement in digital literacy skills compared to theoretical training alone. Teachers who engaged in interactive training, such as live demonstrations and digital learning media simulations, demonstrated better competency development than those who only received theoretical materials. This study reveals that while theoretical training provides a strong conceptual foundation, direct application in the classroom is more effective in fostering sustainable digital literacy skills. |
5. | Publisher | Organizing agency, location | Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/damhil/article/view/30719 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37905/damhil.v3i2.30719 |
11. | Source | Title; vol., no. (year) | Damhil: Jurnal Pengabdian kepada Masyarakat; Vol 3, No 2: December 2024 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Thayban Thayban, Haris Munandar, Erga Kurniawati, Vivi Dia Afrianti Sangkota, Ayub Pratama Aris, Moch Rio Pambudi![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |