Composition and Abundance Of Crustacea and Polychaeta In Mangrove Stands At Bulalo Kwandang District North Gorontalo Regency.
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Composition and Abundance Of Crustacea and Polychaeta In Mangrove Stands At Bulalo Kwandang District North Gorontalo Regency. |
2. | Creator | Author's name, affiliation, country | Abubakar Sidik Katili |
2. | Creator | Author's name, affiliation, country | Ramli Utina |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Composition, abundance, Crustacea and Polychaeta, mangrove |
4. | Description | Abstract | The aim of the study to determine the composition and abundance of Crustacea and Polychaeta based Mangrove stands in the village of Bulalo Kwandang District of North Gorontalo regency. The research conducted over four months. The method used is survey method and techniques of data collection was done by using a sample square. The data were analyzed by descriptive quantitative. The results showed that crustacea species which consists of 3 family, that is Portunidae, Sesarmidae, Ocypodidae, while the Polychaeta only one family that is Capitellidae family. At station 1 species which have the highest index of abundance that is Sesarma sp. Indv/m2 and 0.189 for species that have the lowest abundance index of 0.023 Indv/m2 Scylla serata. While at the station two species that have the highest abundance index Sesarma sp. of 0.188 Indv/m2 which has an index of abundance and low of Scylla serata the abundance index of 0.020 Indv/m2. The most abundance species found in the Rhizophora sp stands. Where species of the least discovered that the stand Avicenia sp. |
5. | Publisher | Organizing agency, location | Fakultas MIPA Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-02-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/edubiosfer/article/view/2044 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.34312/jebj.v1i1.2044 |
11. | Source | Title; vol., no. (year) | Jambura Edu Biosfer Journal; Vol 1, No 1 (2019): Jambura Edu Biosfer Journal (JEBJ) |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Abubakar Sidik Katili, Ramli Utina![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |