ANALYSIS OF CONTENT OF β-CAROTEN COMPOUNDS IN PALM FRUIT (Arenga piñata) FROM BAUMATA VILLAGE
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALYSIS OF CONTENT OF β-CAROTEN COMPOUNDS IN PALM FRUIT (Arenga piñata) FROM BAUMATA VILLAGE |
2. | Creator | Author's name, affiliation, country | James Ngginak; Artha Wacana Christian University; Indonesia |
2. | Creator | Author's name, affiliation, country | Andriani Rafael; Artha Wacana Christian University; Indonesia |
2. | Creator | Author's name, affiliation, country | Djeffry Amalo; Artha Wacana Christian University; Indonesia |
2. | Creator | Author's name, affiliation, country | Sonya Titin Nge; Artha Wacana Christian University; Indonesia |
2. | Creator | Author's name, affiliation, country | Coni Sandra Bisilissin; Artha Wacana Christian University; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | β carotene; palm fruit; Vitamin A; TLC; spectrophotometry |
4. | Description | Abstract | Society is now vulnerable to various diseases. people need to be educated in the selection of foods that are healthy and good for the body. β-carotene is a healthy food that is good for the body. The study was conducted to determine the content of β-carotene compounds in fruit (Arenga piñata). Samples were obtained from Baumata village. The study used Thin Layer Chromatography (TLC) and Spectrophotometry methods. The research data were analyzed according to linear regression equations and relevant reference studies. The results of the study using the TLC method showed that the Rf value for palm fruit was 0.943 and the Rf value for the standard β-carotene was 0.544. Spectrophotometric test showed the content of β-carotene compounds from palm fruit extract at a wavelength of 470 nm had a concentration of 26.18 ppm with absorbance of 0.055. As for the standard β-carotene concentration of 35.83 ppm with an absorbance value of 0.080. Based on the results of the study it can be concluded that the palm fruit (fro) contains β-carotene. The presence of β-carotene in palm fruit can be used as a healthy functional food choice for the community as well as a choice of sources of vitamin A. |
5. | Publisher | Organizing agency, location | Fakultas MIPA Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-05-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/edubiosfer/article/view/2717 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.34312/jebj.v2i1.2717 |
11. | Source | Title; vol., no. (year) | Jambura Edu Biosfer Journal; Vol 2, No 1 (2020): Jambura Edu Biosfer Journal (JEBJ) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 James Ngginak, Andriani Rafael, Djeffry Amalo, Sonya Titin Nge, Coni Sandra Bisilissin![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |