Unravelling Poverty Indicators in the Tomini Bay Region of Indonesia: A Comprehensive Analysis of SDG 10
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Unravelling Poverty Indicators in the Tomini Bay Region of Indonesia: A Comprehensive Analysis of SDG 10 |
2. | Creator | Author's name, affiliation, country | Muhammad Amir Arham; [SINTA ID: 6671312] Faculty of Economics, Universitas Negeri Gorontalo; Indonesia |
2. | Creator | Author's name, affiliation, country | Citra Aditya Kusuma; [SINTA ID: 6794599] Faculty of Economics, Universitas Negeri Gorontalo; Indonesia |
2. | Creator | Author's name, affiliation, country | Ifa Adina Yafiz; Faculty of Economics and Business, Universitas Riau, Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Sustainable Development; Inequality; Poverty; Tomini Bay Region |
4. | Description | Abstract | The Tomini Bay Region, with its abundant natural resources, can be leveraged to promote inclusive and sustainable community welfare in line with SDG 10's global target to reduce inequality. However, despite the region's natural wealth, much of the area is plagued by high poverty. In response, local governments have launched several programs to stimulate economic growth while addressing these issues. To assess the effectiveness of these poverty programs, this study evaluated the economic development of the Tomini Bay area using the SDGs framework. The objectives of this study are twofold: 1) to map the progress of SDG 10 poverty indicators in the region, and 2) to project the achievement of SDG 10 poverty indicator targets in the region by 2030. This study employs quantitative descriptive data analysis. The mapping results are expected to aid local governments in formulating more targeted and inclusive development plans. |
5. | Publisher | Organizing agency, location | Gorontalo State University |
6. | Contributor | Sponsor(s) | Lembaga Penelitian dan Pengabdian Kepada Masyarakat Universitas Negeri Gorontalo |
7. | Date | (YYYY-MM-DD) | 2023-07-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/equij/article/view/19852 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37479/jej.v5i2.19852 |
11. | Source | Title; vol., no. (year) | Jambura Equilibrium Journal; Vol 5, No 2 (2023): Vol 5. No. 2. July 2023 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Citra Aditya Kusuma, B.Com., MIB![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |