Analisis Kerentanan Tsunami Desa Talumolo Berbasis Sistem Informasi Geografis dan Parameter Multispektral untuk Mitigasi Bencana
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Analisis Kerentanan Tsunami Desa Talumolo Berbasis Sistem Informasi Geografis dan Parameter Multispektral untuk Mitigasi Bencana |
| 2. | Creator | Author's name, affiliation, country | Dicky Rahmansyah S Tone; Geology Engineering Study Program, Universitas Negeri Gorontalo, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Aang Panji Permana; Geology Engineering Study Program, Universitas Negeri Gorontalo, Indonesia; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | tsunami; kerentanan; sistem informasi geografis; weighted overlay analysis; Teluk Tomini |
| 4. | Description | Abstract | The coastal area of Gorontalo City, particularly Talumolo Village, exhibits a high level of vulnerability to tsunamis due to its location within the active tectonic setting of the Sangihe–Halmahera Arc, which is directly adjacent to Tomini Bay. This study aims to analyze the level of tsunami vulnerability in Talumolo Village and its surrounding areas using a Geographic Information System (GIS) based on five multispectral parameters: elevation, slope, distance from rivers, distance from the coastline, and land cover. The data were obtained from the Geospatial Information Agency (BIG) in 2019 and processed using ArcGIS 10.8 through the Weighted Overlay Analysis method. Each parameter was classified into five vulnerability classes using a scoring system ranging from 1 to 9, and subsequently integrated using proportional weighting: elevation (30%), slope (25%), distance from the coastline (20%), distance from rivers (15%), and land cover (10%). The results reveal five classes of tsunami vulnerability: very high vulnerability covering 215.4 ha (23.7%), high vulnerability covering 198.2 ha (21.8%), moderate vulnerability covering 370.0 ha (40.7%), low vulnerability covering 67.4 ha (7.4%), and very low vulnerability covering 58.9 ha (6.4%). Areas with very high vulnerability are concentrated along the coastal zones of Pohe, South Leato, and Bugis, characterized by elevations below 20 meters and located within 500 meters of the shoreline. Elevation and slope are identified as the primary controlling factors, while densely populated land cover acts as an amplifying factor of potential impacts. The resulting vulnerability map represents the first spatial instrument for this area and can serve as a basis for disaster mitigation planning, hazard zoning, evacuation route development, and coastal spatial planning in Gorontalo City. |
| 5. | Publisher | Organizing agency, location | Universitas Negeri Gorontalo |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-12-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/jage/article/view/38238 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37905/jage.v4i2.38238 |
| 11. | Source | Title; vol., no. (year) | Journal of Applied Geoscience and Engineering; Vol 4, No 2 : Desember 2025 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Dicky Rahmansyah S Tone, Aang Panji Permana![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
