Dampak Perubahan Index Inflasi pada Perhitungan Premi Excess-of-Loss Menggunakan Metode Burning Cost
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Dampak Perubahan Index Inflasi pada Perhitungan Premi Excess-of-Loss Menggunakan Metode Burning Cost |
2. | Creator | Author's name, affiliation, country | Fanny Novika; Program Studi Aktuaria, Sekolah Tinggi Manajemen Asuransi Trisakti, Jl. Kampus C Trisakti, Gedung A, Jl. Jend. A. Yani Kav.85, Jakarta Timur 13210; Indonesia |
2. | Creator | Author's name, affiliation, country | Yusuf Hidayat Kalla; Program Studi Aktuaria, Sekolah Tinggi Manajemen Asuransi Trisakti, Jl. Kampus C Trisakti, Gedung A, Jl. Jend. A. Yani Kav.85, Jakarta Timur 13210; Indonesia |
2. | Creator | Author's name, affiliation, country | Elvira Yuliana; Program Studi Manajemen, Sekolah Tinggi Manajemen Asuransi Trisakti, Jl. Kampus C Trisakti, Gedung A, Jl. Jend. A. Yani Kav.85, Jakarta Timur 13210; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Burning Cost; Excess-of-Loss; Inflation; Premium; Fire Insurance |
4. | Description | Abstract | Based on OJK data on insurance statistical documents in 2020 and 2021, the adequacy of reinsurance company premiums continued to decline throughout the year until the year 2020 a slight excess of 164.60% and 183,31% at the end of 2021. Analysis of proper premium calculation needs to be done as an effort to prevent the default from insurance companies, one of which is fire insurance with Burning Cost. The purpose of this study is to determine the impact of the inflation index that can make changes to the calculation of premiums using Burning Cost. This study uses secondary data on the value of fire insurance claims at reinsurance companies by observing historical reports of claim data from the previous year. The use of the inflation index in calculating the Excess-of-Loss premium using the Burning Cost method has a different value if it is not assumed. The more inflation index used, the higher the premium that will be charged to the ceding company. |
5. | Publisher | Organizing agency, location | Department of Mathematics, Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | Sekolah Tinggi Manajemen Asuransi Trisakti |
7. | Date | (YYYY-MM-DD) | 2022-07-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/jjom/article/view/14208 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.34312/jjom.v4i2.14208 |
11. | Source | Title; vol., no. (year) | Jambura Journal of Mathematics; Vol 4, No 2: July 2022 |
12. | Language | English=en | ID |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Fanny Novika, Yusuf Hidayat Kalla, Elvira Yuliana![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |