THE RELATIONSHIP BETWEEN INTERNET ADDICTION AND LEARNING ACHIEVEMENT
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | THE RELATIONSHIP BETWEEN INTERNET ADDICTION AND LEARNING ACHIEVEMENT |
2. | Creator | Author's name, affiliation, country | Ira Ayu Maryuti; Fakultas Keperawatan Universitas Katolik Widya Mandala Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Made Indra Ayu Astarini; Universitas Katolik Widya Mandala Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Kristina Pae; Universitas Katolik Widya Mandala Surabaya |
2. | Creator | Author's name, affiliation, country | Agustina Chriswinda Bura Mare; Universitas Katolik Widya Mandala Surabaya |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Internet addiction, learning achievement, teenagers. |
4. | Description | Abstract | Internet usage has increased sharply due to technological developments, especially since the pandemic that occurred some time ago. Limitations in meeting face to face, finally gave rise to ideas for using internet media to complete tasks or achieve certain goals both in education and work. People who are addicted to the internet show an uncontrolled life so that sufferers cannot leave the internet. Internet addiction is the inability of an individual to control their internet usage, which can cause psychological, social and work (educational) problems in the individual's life. This study aims to analyze the effect of internet addiction on learning achievement.This study is a Spearman Rank correlation study. The respondents were 100 students of Nurul Huda Kapongan Middle School. The sampling technique was purposive sampling. Data collection using an internet addiction test questionnaire with 20 question items, while for learning achievement using report card scores. The results of the study based on the hypothesis test carried out obtained p = 0.809 (> 0.05). Where these results indicate that there is no relationship between internet addiction and learning achievement |
5. | Publisher | Organizing agency, location | Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | Universitas Katolik Widya Mandala Surabaya |
7. | Date | (YYYY-MM-DD) | 2025-01-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/jnj/article/view/28943 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37311/jnj.v7i1.28943 |
11. | Source | Title; vol., no. (year) | Jambura Nursing Journal; Vol 7, No 1: January 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Ira Ayu Maryuti, Made Indra Ayu Astarini, Kristina Pae, Agustina Chriswinda Bura Mare![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |