Pengembangan Media Pembelajaran Berbasis Nearpod Pada Mata Pelajaran Geografi Materi Dinamika Hidrosfer Kelas X IPS SMA Negeri 9 Gorontalo Utara
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pengembangan Media Pembelajaran Berbasis Nearpod Pada Mata Pelajaran Geografi Materi Dinamika Hidrosfer Kelas X IPS SMA Negeri 9 Gorontalo Utara |
2. | Creator | Author's name, affiliation, country | Regina Putri Podu; Program Studi Pendidikan Geografi, Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Negeri Gorontalo; Indonesia |
2. | Creator | Author's name, affiliation, country | Fitryane Lihawa; Program Studi Pendidikan Geografi, Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Negeri Gorontalo; Indonesia |
2. | Creator | Author's name, affiliation, country | Nurfaika Nurfaika; Program Studi Pendidikan Geografi, Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Negeri Gorontalo; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Nearpod; Hydrosphere Dynamics; ADDIE |
4. | Description | Abstract | Development of Nearpod-Based Learning Media for Geography Subject on Hydrosphere Dynamics. This study aimed to develop Nearpod-based learning media for the geography subject of Hydrosphere Dynamics for the tenth-grade (X) Social Science students at SMA Negeri 9 Gorontalo Utara. The Nearpod learning media was developed using the ADDIE development model, which encompasses the following stages: analysis, design, development, implementation, and evaluation. Based on the study findings, the validation score from the product design expert was 86.6%, indicating a very valid level of validity. This was followed by content expert validation with a score of 85% categorized as very valid. The subject matter expert validation score was 90%, categorized as very valid category as well. Furthermore, the evaluation of student responses (on a limited scale) to the learning media resulted a score of 76,3%, while the general student response (on a broader scale) reached 87.4%. Therefore, the Nearpod learning media for the geography subject on Hydrosphere Dynamics at SMA Negeri 9 Gorontalo Utara categorized as being good or suitable for use. It can be concluded that the development of Nearpod learning media for the Hydrosphere Dynamics topic is appropriate for use in both online learning processes. |
5. | Publisher | Organizing agency, location | Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-01-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/jrpi/article/view/29638 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37905/jrpi.v2i1.29638 |
11. | Source | Title; vol., no. (year) | Jurnal Riset dan Pengabdian Interdisipliner; Vol.2 No.1, January 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 regina Regina Putri Podu![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |