Capital Structure and Financial Performance of Manufacturing Companies in Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Capital Structure and Financial Performance of Manufacturing Companies in Indonesia |
2. | Creator | Author's name, affiliation, country | Ni Luh Ira Suitri; Department of Management, Economic Faculty, Universitas Negeri Gorontalo; Indonesia |
2. | Creator | Author's name, affiliation, country | Mohamad Agus Salim Monoarfa; Department of Management, Economic Faculty, Universitas Negeri Gorontalo; Indonesia |
2. | Creator | Author's name, affiliation, country | Srie Isnawaty Pakaya; Department of Management, Economic Faculty, Universitas Negeri Gorontalo; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Capital Structure; Financial Performance; DAR; LTDER; ROA |
4. | Description | Abstract | This study aims to determine whether the Capital Structure affects the financial performances partially and simultaneouslly. The Capital Structure in this study is proxide by Debt to Asset Ratio (DAR) and Long Term Debt to Equity Ratio (LTDER), whereas the financial performance is proxide by Return On Asset (ROA). the type of data used in this study is secondary data obtained from the financial statements os plastic and packaging companies listed on the Indonesia Stock Exchange in 2012-2019. The analysis method uses multiple linier regression analysis. The result revealed that partially DAR had negative and significant effect on ROA, while LTDER had no significant effect on ROA. The result also shows that simultaneouslly DAR and LTDER have a significant effect on ROA. |
5. | Publisher | Organizing agency, location | Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-07-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF ENGLISH |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/jsm/article/view/11139 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37479/jsm.v3i2.11139 |
11. | Source | Title; vol., no. (year) | Jambura Science of Management; Vol 3, No 2 (2021): Jambura Science of Management - July 2021 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Ni Luh Ira Suitri, Mohammad Agus Salim Monoarfa https://creativecommons.org/licenses/by/4.0/ |