The Relationship Between Disaster Self-Awareness and Junior High School Students' Disaster Preparedness for Mount Merapi Eruption
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Relationship Between Disaster Self-Awareness and Junior High School Students' Disaster Preparedness for Mount Merapi Eruption |
2. | Creator | Author's name, affiliation, country | Anggik Sapuntala; Geography Education, Universitas Muhammadiyah Surakarta, Jl. A. Yani, Sukoharjo; Indonesia |
2. | Creator | Author's name, affiliation, country | Siti Azizah Susilawati; Geography Education, Universitas Muhammadiyah Surakarta, Jl. A. Yani, Sukoharjo; Indonesia |
2. | Creator | Author's name, affiliation, country | Siti Hadiyati Nur Hafida; Geography Education, Universitas Muhammadiyah Surakarta, Jl. A. Yani, Sukoharjo; Indonesia |
2. | Creator | Author's name, affiliation, country | Mohd Hairy Ibrahim; Fakulti Sains Kemanusiaan, Universiti Pendidikan Sultan Idris, Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Disaster Self Awareness; Disaster Preparedness; Volcanic Eruption |
4. | Description | Abstract | Indonesia's geography poses a threat to society due to its volcanic activity. Disaster self-awareness and disaster preparedness are considered to influence students' actions in dealing with eruptions, both before, during, and after a disaster occurs. Disaster self-awareness enables individuals to take appropriate actions when faced with a disaster, while preparedness involves a series of activities to anticipate disasters. By choosing SMP Negeri 2 Kemalang as the research site, which is close to Mount Merapi, it is hoped that this study can provide a better understanding of how disaster self-awareness can influence students' preparedness in dealing with eruptions. The purpose of the study was to determine the level of disaster self-awareness and preparedness of students at SMP Negeri 2 Kemalang in dealing with the eruption of Mount Merapi, and to determine the relationship between the two variables. The method used in this study is quantitative descriptive with a contingency coefficient correlation design. The results showed that the level of disaster self-awareness of students was 67.50% in the preparedness category. The preparedness variable obtained a percentage score of 77.06%, which is included in the high category. The relationship between the two variables is included in the weak correlation category with a value of 0.298. In an effort to improve students' preparedness for volcanic eruption disasters, schools need to integrate disaster education into the curriculum in a comprehensive and sustainable manner. Further research is needed to evaluate the effectiveness of disaster education programs and to identify other factors that influence optimal student preparedness. |
5. | Publisher | Organizing agency, location | Universitas Negeri Gorontalo |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejurnal.ung.ac.id/index.php/JGEJ/article/view/29388 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37905/jgej.v6i1.29388 |
11. | Source | Title; vol., no. (year) | JAMBURA GEO EDUCATION JOURNAL; Volume 6, Issue 1 (2025): Jambura Geo Education Journal (JGEJ) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Authors![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |