<< Previous | Next >>
Archive of Published Issues: 2024
- Vol 6, No 2 (2024): Jambura Geoscience Review (JGEOSREV)
- Vol 6, No 1 (2024): Jambura Geoscience Review (JGEOSREV)
Front Matter
Front Matter associated with this Archival Unit includes:
Metadata
Metadata associated with this Archival Unit includes:
Journal URL | https://ejurnal.ung.ac.id/index.php/jgeosrev |
Title | Jambura Geoscience Review |
Publisher | Universitas Negeri Gorontalo |
Description | JGEOSREV: Jambura Geoscience Review |
Keywords | Jurnal; Journal; Geosicence; Ilmu Kebumian; Geology; Geodesy; Geography; Hydrology; Geophysics; Biogeography; Environment; Remote Sensing; Meteorology and Climatology; Geographic Information System; Geologi; Geodesi; Geografi; Hidrologi; Geofisika; Biogeografi; Lingkungan Hidup; Penginderaan jauh; Meteorologi dan Klimatologi; Sistem Informasi Geografis |
Language(s) | English (en_US) |
Publisher Email | geosrev@ung.ac.id |
Copyright | The author who publishes in Jambura Geoscience Review (JGEOSREV) agrees to the following terms:
|
LOCKSS system has permission to ingest, preserve, and serve this Archival Unit.
Open Journal Systems was developed by the Public Knowledge Project.