| Issue | Title | |
| Vol 8, No 1 (2026): Jambura Geoscience Review (JGEOSREV) | Stratigraphic Synthesis of the Danau Rayo Geosite: Possible Impact Fragmentation | Abstract PDF |
| Anton Wijaya, Budhi Setiawan, Yogie Zulkurnia Rochmana | ||
| Vol 1, No 2 (2019): Jambura Geoscience Review (JGEOSREV) | Studi Fasies Formasi Endapan Danau Untuk Menentukan Lingkungan Pengendapan Danau Limboto | Abstract PDF |
| Abd Kadir Mubarak A Amin, Yayu Indriati Arifin, Noviar Akase | ||
| Vol 4, No 1 (2022): Jambura Geoscience Review (JGEOSREV) | Studi Geologi Bawah Permukaan Menggunakan Core Logging Dan Water Pressure Test: Studi Kasus Bendungan Lolak Bolaang Mongondow | Abstract PDF |
| Nani Mardiani, Sri Maryati, Ronal Hutagalung, Muhammad Kasim | ||
| Vol 3, No 2 (2021): Jambura Geoscience Review (JGEOSREV) | Studi Mekanisme Sedimentasi Formasi Dolokapa, Gorontalo | Abstract PDF |
| Tedy Harianto Salama, Sri Maryati, Intan Noviantari Manyoe | ||
| Vol 2, No 2 (2020): Jambura Geoscience Review (JGEOSREV) | Studi Morfologi Pantai Rewata'a Desa Lalampanua | Abstract PDF |
| Rusdi Rusdi, Feri Padli, Hendra Hendra | ||
| Vol 5, No 1 (2023): Jambura Geoscience Review (JGEOSREV) | Study of Petrogenesis Andesite Rock in Bualemo Region, North Gorontalo Regency Based on XRF Geochemistry Analysis | Abstract PDF |
| Fandji Marfian, Aang Panji Permana, Noviar Akase | ||
| Vol 8, No 1 (2026): Jambura Geoscience Review (JGEOSREV) | Sustainability Evaluation of Rural Infrastructure Through The Participatory IMAP Approach: A Case Study of Ayula Selatan Village, Gorontalo | Abstract PDF |
| Fitryane Lihawa, Ervan Harun, Achmad Nur Fahry Machmud, Marike Mahmud | ||
| Vol 6, No 1 (2024): Jambura Geoscience Review (JGEOSREV) | The Influence of Hydrogeological Conditions on Salt Quality Standards In Ambal District, Kebumen Regency, Central Java | Abstract PDF |
| Daniel Radityo, Septyo Uji Pratomo | ||
| Vol 8, No 2 (2026): Jambura Geoscience Review (JGEOSREV) | Tidal Flood Mapping Based on Land Use Classification Using CDAT and Deep Learning in Sayung, Demak | Abstract PDF |
| Muchamad Syaoqi Ilham Setiawan, Arifin Septian Nugroho, Nurhadi Bashit, Hana Sugiastu Firdaus, Abdi Sukmono | ||
| Vol 2, No 1 (2020): Jambura Geoscience Review (JGEOSREV) | Tingkat Erodibilitas Tanah Di Daerah Aliran Sungai Bayang Sani | Abstract PDF |
| Siswandana Siswandana, M. Iqbal Liayong Pratama, Hary Febrianto, Maijem Simponi | ||
| Vol 3, No 2 (2021): Jambura Geoscience Review (JGEOSREV) | Tingkat Kerawanan Kebakaran Hutan Dan Lahan Di Banjarbaru Provinsi Kalimantan Selatan | Abstract PDF |
| Muhammad Riza Saputra, Deasy Arisanty, Sidharta Adyatma | ||
| Vol 6, No 1 (2024): Jambura Geoscience Review (JGEOSREV) | Tsunami Modeling Study in Geological Disaster Mitigation in the Kwandang Region | Abstract PDF |
| Tirsya Aygina Jaenet Mooduto, Fadhil Abdillah Ahmad, Mohamad Ashar Fitrayadi Ramdan S. Kodung, Ni Luh Ananda Pusvita Sari, Taufik Hidayansya, Aang Panji Permana | ||
| Vol 4, No 2 (2022): Jambura Geoscience Review (JGEOSREV) | Tsunami Susceptibility Analysis in Coastal Area Petanahan District, Kebumen Regency | Abstract PDF |
| Fajar Aniq Safira, Chatarina Muryani, Gentur Adi Tjahjono | ||
| Vol 8, No 2 (2026): Jambura Geoscience Review (JGEOSREV) | Water Quality Status of the Pangkajene River: A STORET-Based Assessment | Abstract PDF |
| Nasrul Nasrul, Erman Syarif, Abdul Malik, Ramli Umar, Hasriyanti Hasriyanti | ||
| Vol 1, No 2 (2019): Jambura Geoscience Review (JGEOSREV) | WebGIS Based Poverty Level Analysis (Case Study Of Wonosari Sub-District Boalemo Regency) | Abstract PDF |
| Irwan Muis, Sunarty Suly Eraku, Syahrizal Koem | ||
| 101 - 115 of 115 Items | << < 1 2 3 4 5 | |







